
FORD RANGER (2006-2009)
A twin of the Mazda BT-50, this Ranger isnt sold in North America or Japan. While the 2.5 117hp is retained, a 2.5 and 3.0 diesels with common rail direct was introduced, as well as a first 5-speed automatic. Two years after its launch, the Mazda counterpart was made available.
See the overview of this Ranger
See the Generation 2.2 model
See the latest model of the Ranger Non-Wildtrak/Wildtrak
| OWNERSHIP DETAILS | 3.0 XLT | 2.5 Trekker | 2.5 XL |
|---|---|---|---|
| Years Available | November 2006-February 2009 | November 2006-February 2009 | November 2006-February 2009 |
| ENGINE SPECS | |||
| Engine | 3.0 DOHC 16V I4 | 2.5 DOHC 16V I4 | 2.5 SOHC 12V I4 |
| Horsepower | 156hp @ 3,200rpm | 143hp @ 3,500rpm | 117hp @ 3,500rpm |
| Torque | 380Nm @ 1,800rpm | 330Nm @ 1,800rpm | 280Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct | Common Rail Direct | Distributor Type |
| Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 70 Liters | 70 Liters | 63 Liters |
| DIMENSIONS | |||
| Length | 5,170mm | 5,170mm | 5,170mm |
| Width | 1,789mm | 1,789mm | 1,723mm |
| Height | 1,765mm | 1,765mm | 1,632mm |
| Wheelbase | 3,000mm | 3,000mm | 2,985mm |
| Curb Weight | |||
| Body Style | 4 Door Pick Up | 4 Door Pick Up | 4 Door Pick Up |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Drum | Drum |
| Tires | 245/70 R16 | 245/70 R16 | 235/75 R15 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Steel |
| SAFETY | |||
| Airbags | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Limited Slip Differential | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | None |
| Other Exterior Features | Adds: Two Tone Paint, Chrome Side Mirrors and Grille | Adds: Body Color Side Mirrors , Chrome Door Handles, Body Color Grille | Grey Grille, Black Side Mirror and Door Handles |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Fixed |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: None | Adds: Chrome Inside Door Handles, Silver Accents, Rear Defogger | Foldable Rear Seat |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/6 CD/M P3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 6 | 4 | 4 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | None |
| Keyless Entry | Yes | Yes | None |
| NOTES | |||
| RIVALS | Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Nissan Frontier/Frontier Navara, Toyota Hilux |
No comments:
Post a Comment