
BMW Z4 CONVERTIBLE (2003-2006)
Larger than the Z3 it replaces, the Z4 has more mass and more stiff than the model it preceded. For this version, only the 2.5 inline six which can be had with either manual or automatic transmissions is available.
See the overview of this Z4 Convertible
See the Generation 1.2 model
See the latest model of the Z4 Convertible
| OWNERSHIP DETAILS | 2.5i |
|---|---|
| Years Available | April 2003-September 2006 |
| E NGINE SPECS | |
| Engine | M54B25 2.5 DOHC 24V I6 |
| Horsepower | 192hp @ 6,000rpm |
| Torque | 245Nm @ 3,500rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 5-Speed Automatic |
| Fuel Tank Capacity | 55 Liters |
| DIMENSIONS | |
| Length | 4,091mm |
| Width | 1,781mm |
| Height | 1,299mm |
| Wheelbase | 2,495mm |
| Curb Weight | 1,335kg (MT), 1,365kg (AT) |
| Body Style | 2 Door Convertible |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut |
| Rear Sus pension | Multi Link |
| Front Brakes | Vented Disc |
| Rear Brakes | Solid Disc |
| Tires | 225/50 R16 |
| Wheels | 16 Inch Alloy |
| SAFETY | |
| Airbags | 4 |
| Anti-Lock Brakes | Yes, With Corner Brake Control |
| Traction/Stability Control | Yes, Dynamic Stability Control and Dynamic Traction Control |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | Front and Rear |
| Other Exterior Features | Xenon Headlamps, Roll Bar Protection System, Electronic Roof Mechanism |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Sports Leather |
| Seating Adjustment | Power, Driver |
| Seating Mate rial | Sports Leather |
| Other Interior Features | Oregon Leather Interior, Velour Floor Mats, Smokers Package |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic |
| Audio System | AM/FM/6 CD |
| Speakers | 6 |
| Steering Wheel Controls | None |
| Alarm | Yes |
| Keyless Entry | Yes |
| NOTES | |
| RIVALS | Mercedes Benz SLK Class, Porsche Boxster |
No comments:
Post a Comment